- Description
- Additional information
Description
We Honor eBay’s 30 Day Buyers Protection Policy
Lot #001
earlier CPU to update the BIOS for the i7-4790K CPU to operate
It has been done for you
LGA 1150 ATX Motherboard Kit
Dual Thunderbolt Edition
SLI & CrossFire Ready
International Shipping Available
Ships To Most Countries
Shipping:
-
International Shipping Available
-
Your package will ship the next morning if ordered after 9:00 AM EST Mon.-Sat.
EBay’s Buyer Protection Warranty does not cover damage that is caused by buyers
There Are Absolutely No Returns Accepted If There
Is Any Physical Damage Done To The Motherboard.
All Motherboards Are Video Recorded For eBay Resolution Team
If cheaper First Class Shipping is desired and is not offered, please ask if the items weight can be
altered by removing the heavy printed packaging from the manufacture and replacing it with lighter materials.
Import duties, taxes and customs fees are not included in the price or
shipping cost, these charges are the buyer’s Responsibility.Customs fees can be told to you by the USPS. The USA has not import fees on items under $199.99, yours may differ.
Put
$500 on it for $3.99. The Pay Pal MasterCard is the best. It costs
$4.99 to buy the card and $4.99 a month for usage fees. You can
transfer money to and from it for free and you can use it anywhere
MasterCard is accepted for free! Every city has tons of ATM’s that only
charge $2.00 for withdrawing cash and you can send all of the money
that you make once you sell something on eBay to the card. There are no
overdraft fees, which makes this the best bank account for anyone that
has ever bounced a check!
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E3-1286 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1286L v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1281 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1276 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1271 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1246 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1241 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1240L v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1226 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1231 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1285 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1285L v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1280 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1275 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1275L v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1270 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1265L v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1245 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1240 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1225 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1230 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-1230L v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-12 v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
E3-12L v3(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i7-4790K(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i7-4790S(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i7-4790(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i7-4790T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i7-4785T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i7-4771(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i7-4770K(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i7-4770(c0) | ||||||||||||||||||||||||||||||||||||||||||||
i7-4770S(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i7-4770T | ||||||||||||||||||||||||||||||||||||||||||||
i7-4765T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4690K(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4690(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4690S(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4690T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4590(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4590T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4590S(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4460(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4460S(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4460T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4670K(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4670(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4670S(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4670T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4570(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4570S(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4570T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4440(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4440S(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4430(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i5-4430S(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4360(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4370(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4370T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4360T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4350(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4350T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4170T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4170(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4160(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4160T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4150(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4150T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4340(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4330(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4330T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4130(C0) | ||||||||||||||||||||||||||||||||||||||||||||
i3-4130T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3470(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3460T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3460(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3450(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3450T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3440(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3440T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3260T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3260(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3258(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3250(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3250T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3240(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3240T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G32(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G34(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G3430(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G34T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G32(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G32T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G1850(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G1840(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G1840T(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G1830(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G18(C0) | ||||||||||||||||||||||||||||||||||||||||||||
G18T(C0)
Home Cloud – Remote Desktop Anytime, Anywhere
This motherboard supports remote wake with the onboard Intel® LAN, so you can connect with your PC from anywhere in the world. You will be able to wake up your PC or turn it off, monitor and take control of it remotely with another smartphone, tablet or computer. Imagine yourself as a desperado riding into the sunset, an outcast of the society exiled from your country, or simply at the groceries two blocks away from home. You miss your personal computer so much and you’ll need Home Cloud for the following real world scenarios: Mail
Keep your stored mail near at hand whenever you need it. Multimedia
Stream your secret stash of vids, music and pics. TV
Watch your favorite local TV programs by connecting to your PC. Documents
Access or send files remotely anywhere. Monitor
Keep an eye on your pets or children when you are away from home. Note: Intel® Remote Wake is supported on Win8 or Win8 64bit OS. more
Purity Sound™ – Bask in the Music
Purity Sound is a combination of several hardware, software audio solutions and technologies that will satisfy even the pickiest audiophiles. Including 7.1 CH HD audio with Realtek ALC1150 audio codec, 115dB SNR DAC with Differential Amplifier, TI® 5532 Premium Headset Amplifier which supports up to 600 ohm headphones, cap less Direct Drive technology, EMI shielding cover, PCB isolate shielding and support for DTS Connect.
Purity Sound™ brings you:
♦ 115dB SNR ♦ Excellent Bass ♦ Less Sound Distortion ♦ More Details ♦ Supports up to 600ohm headphones Traditional Audio Solution: ♦ 110dB SNR ♦ Poor Bass ♦ More Sound Distortion ♦ Less Details ♦ Does not support high impedance headphones This frequency response chart was tested with 32 ohm normal headphones. It indicates how traditional audio solution’s frequency response drops drastically at low frequencies. Compared to traditional audio solution’s (2.0dB) at Hz bass low freq area, Purity Sound™ still maintains its frequency response (0.4dB) and provides better bass with the TI® NE5532 amplifier, improving the bass quality by % (1.6dB)! HDMI-In – The Smart Way to Connect Your Devices
Tired of constantly switching devices to connect to your one and only monitor? From now on just connect the monitor to your motherboard, and connect your secondary device (such as a PS3 or Xbox) to the motherboard’s HDMI-In port. With HDMI-In users may conveniently toggle between the computer’s screen and the secondary device’s screen with a hotkey, or even use their secondary device without powering on the computer. This motherboard has two Thunderbolt™ connectors that support 4-Channel technology, bringing blistering-fast data transfers. ‧ Up to 10 Gbps : The fastest connection to your PC Exclusive DP-In Design for Supporting Graphics Cards via Thunderbolt™
Connect your graphics card to ASRock’s exclusive DP-In port on the motherboard using a mini-DP to DP cable (see red arrow) and link your Thunderbolt™ devices and monitor with a Thunderbolt™ cable (see green arrow), then you may check out the extreme performance of your graphics card via Thunderbolt™ technology! more
High Density Glass Fabric PCB
What you’ve never understood about your computer is that it is scared to death of water, H2O, humidity or whatever you’d like to name it. And even though you do not see the water, actually there may be lots of excessive moist in the air killing your motherboard silently and slowly. No, your motherboard doesn’t melt when in contact with water like the wicked witch of the west, but it dies of short circuit. Luckily, ASRock has a new High Density Glass Fabric PCB design that reduces the gaps between the PCB layers to protect the motherboard against electrical shorts caused by humidity. Premium Gold Caps
This motherboard uses Premium Gold Caps that are 100% made in Japan. These solid capacitors are sleek, high gloss caps with a premium gold coating that represents its long lasting durability and ultra stable performance. Digi Power
More Precise, More Efficient Unlike traditional motherboards that use analog power, this motherboard uses a next generation digital PWM (Pulse-Width Modulation) design, which provides CPU Vcore voltage more efficiently and smoothly, so that the stability and lifespan of the motherboard is greatly enhanced. 12 Power Phase Design
Designed with a 12 Power Phase design, this motherboard features sturdy components and completely smooth power delivery to the CPU. Hence, this motherboard offers unmatched overclocking capabilities with the best system stability, plus enhanced performance with the lowest temperature for advanced gamers and extreme overclockers. 4K/2K
4K is a new standard for display resolutions with a minimum of 3840 x 2160 pixels, which is twice the horizontal and vertical resolution of the 1080p format and four times as many pixels overall. Get ready to lose yourself in this eye popping virtual reality. ASRock APP Shop
ASRock APP Shop is designed for your convenience. We provide various apps and support software for users to download. You can easily optimize your system and keep your motherboard up to date with ASRock APP Shop. ASRock APP Shop is the only all-in-one software package that delivers you the most practical PC apps and tools, in one integrated interface – from ASRock exclusive tools to the most update-to-date options of the latest technology.
Orbweb ME :
Get Connected with ASRock Cloud Anytime, Anywhere
App Charger :
Fast Charge & Charge Anytime
Google Chrome :
Better Browsing with Google Options
XFast LAN :
Your Smartest Internet Access Manager
A-Tuning
A-Tuning is ASRock’s multi purpose software suite with a new interface, more new features and improved utilities, including EZ OC, Auto Tuning, XFast 555, OC Tweaker, System Browser, Live Update, Tech Service and a whole lot more! Triple Monitor
Graphics, graphics and even more graphics! You’ve demanded for more eye candy, so this motherboard supports Triple Monitor. You may choose up to three display interfaces from the rear i/o to connect monitors and use them simultaneously without installing another graphics card. Distortion-Free Slot
ASRock strives for perfection and cares about even the most unnoticeable details when it comes to making motherboards better! This exclusive new pin design for the motherboard’s memory slots called Distortion-Free Slots effectively reduce distortion and improve performance. Traditional pin design
New Distortion-Free Slot
* Shorter pin design
* Reduces signal distortion Tired of listening to crappy audio that makes your ears bleed? Experience high-quality surround sound from your personal computer. DTS Connect is a blanket name for a two-part system, including DTS Interactive and DTS Neo:PC, it is used on the computer platform only, in order to convert PC audio into the DTS format.
DTS, DTS-HD, the Symbol, & DTS or DTS-HD and the Symbol together are registered trademarks of DTS, Inc. © DTS, Inc. All Rights Reserved.
Fully Optimize Memory Usage
Faster Internet Access
Boosts up your USB speed
5X Faster for
Photoshop Execution XFast RAM will create a virtual disk from the system memory to boost the performance. For Photoshop, It can even perform 5X faster than before.
Lower Latency
In Game XFast LAN can lower latency in the game after setting online game priority higher.
Time latency in World of Warcraft: Cataclysm
* Lower is better USB Performance
Comparison ATTO Disk Benchmark 4K Read
ASRock Motherboard
Other Motherboard
*The performance boost percentage may vary with a different configuration.
|
Additional information
Features | On-Board Video Chipset, On-Board Audio, Multi-GPU Support |
---|---|
Compatible CPU Brand | Intel |
Number of Memory Slots | 4 |
Brand | ASRock |
Socket Type | LGA 1155/Socket H2 |
Memory Type | DDR3 SDRAM |
MPN | Does Not Apply |
Form Factor | ATX |
Expansion Slots | PCI Express x1, PCI Express x16 |
Input/Output Ports | Ethernet (RJ-45), HDMI |
UPC | Does not apply |